Pump System | PS4000 C-SJ5-25 |
max. total dynamic head [m] | 140 |
max. flow rate [m³/h] | 7.0 |
Solar Operation: Max Power Voltage (Vmp) | > 238 |
Solar Operation: Open Circuit Voltage [V DC] | max. 375 |
Solar Operation: Nominal Voltage [V DC] | 168 - 192 |

$4,305.00
Telephone: +254 736 099227
Mobile: +254 720 635153, +254 740 636677
Pump System | PS4000 C-SJ5-25 |
max. total dynamic head [m] | 140 |
max. flow rate [m³/h] | 7.0 |
Solar Operation: Max Power Voltage (Vmp) | > 238 |
Solar Operation: Open Circuit Voltage [V DC] | max. 375 |
Solar Operation: Nominal Voltage [V DC] | 168 - 192 |
$4,305.00